
Listed by: Berkshire Hathaway HomeServices Arizona Properties (602) 527-1166
Exceptional! PEDESTRIAN FRIENDLY BILTMORE TERRACE at ARIZONA BILTMORE ESTATES – JUST BRING YOUR TOOTHBRUSH GATED & GUARD PATROLLED Country Club Style Golf Course Community w direct access gate to BILTMORE PLAZA SHOPPING get coffee & Groceries other Specialty Shops & POPULAR RESTAURANTS convenient shops professional offices at 32nd St & Camelback Rd. UPDATED 2br’s & 2ba’s no steps new paint. NO PETS & NO-SMOKING. Breakfast Patio is light & bright ultra-quiet LUXURY Community Solid-Built. UNLIMITED HOT WATER & walk-in showers full inside laundry. CLUBHOUSE+ 2 spacious sun drenched POOLS & spas beautiful grounds & community enjoys the LINKS GOLF COURSE at ARIZONA BILTMORE..Available now for the 2026-2027 PRIME SEASON starting OCTOBER 2026 $2500/mo. w 9-Month minimum
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway Home Services are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway Home Services shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, October 28th, 2026 10:13:03 PM.
Data services provided by IDX Broker
| Price: | $2,500 |
| Address: | 5124 N 31st Place 517 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85016 |
| Subdivision: | BILTMORE TERRACE CONDOMINIUMS |
| MLS: | 7013749 |
| Year Built: | 1981 |
| Square Feet: | 1,319 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile, Foam, Reflective Coating |
| sewer: | Sewer-In & Connected |
| taxLot: | 517 |
| cooling: | Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| country: | US |
| fencing: | Block, Other, Partial, Back Yard, Perimeter |
| heating: | Forced Air |
| horseYN: | no |
| flooring: | Carpet, Tile |
| township: | 2N |
| furnished: | Furnished |
| mlsStatus: | Active |
| directions: | West into Biltmore Estates at Coulter from 32nd Street... Turn left at Biltmore Terrace entrance located at 31st Place Access controlled electronic gate requires permission for entry |
| highSchool: | Camelback High School |
| postalCity: | Phoenix |
| roomsTotal: | 6 |
| builderName: | Scurr & Messenger |
| commonWalls: | All on One Level |
| disclosures: | Agency Discl Req |
| lotFeatures: | Desert Front, Grass Back, Grass Front |
| lotSizeArea: | 1308 |
| spaFeatures: | Heated |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Association Fee |
| storiesTotal: | 4 |
| taxMapNumber: | 69.0 |
| associationYN: | yes |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 164.0 |
| windowFeatures: | Blinds, Drapes |
| associationName: | Biltmore Terrace |
| laundryFeatures: | Inside, In Unit |
| parkingFeatures: | Assigned Parking, Covered |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Madison #1 Elementary School |
| exteriorFeatures: | Balcony, Private Yard, Built-in BBQ |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Quartz Countertops, No Interior Steps |
| communityFeatures: | Community Spa, Community Spa Htd, Lake, Biking/Walking Path, Gated, Golf, Near Bus Stop, Fitness Center |
| lotSizeSquareFeet: | 1308 |
| publicSurveyRange: | 3E |
| architecturalStyle: | Mid-Century Modern |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 14 |
| middleOrJuniorSchool: | Madison #1 Elementary School |
| constructionMaterials: | Block, Steel Frame, Stucco, Cement Siding |
| elementarySchoolDistrict: | Madison Elementary District |
| specialListingConditions: | Owner/Agent |
| leaseTermMinimumLeaseTermMonths: | 9 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.03 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |



























