
Listed by: Berkshire Hathaway HomeServices Arizona Properties (602) 527-1166
Biltmore Terrace Condominiums in Arizona Biltmore Estates …contemporary flooring through out, non-smoking property …efficient AC System! Dual Pane Windows,Balcony & On-Demand HOT water! Gated Community w Two-Pool’s Two Spa’s, Clubhouse+Fitness Center alongside the lakes of the Links Golf Course 3rd Green & 4th Tee. Upper Level Flat w views through the trees out to CAMELBACK MOUNTAIN from Master Ensuite Bedroom and Living Room and the scenic community – Direct Pedestrian Access to BILTMORE PLAZA SHOPPING CENTER for SAFEWAY grocery needs, HAVA JAVA Coffee, WellsFargo+Sushi, BobbyQ’s BBQ, The Collins Keegan’s Grill, Tomaso’s, The Wine Store & Tarbell’s Restaurants & more w Prime Gated & Security-Patrolled Parking for LONG TERM tenancy!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway Home Services are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway Home Services shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, October 29th, 2026 10:27:54 AM.
Data services provided by IDX Broker
| Price: | $2,000 |
| Address: | 5122 N 31st Way 227 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85016 |
| Subdivision: | BILTMORE TERRACE |
| MLS: | 7038592 |
| Year Built: | 1981 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile, Concrete, Foam, Reflective Coating |
| model: | Aspen |
| sewer: | Sewer-In & Connected |
| taxLot: | 227 |
| cooling: | ENERGY STAR Qualified Equipment |
| country: | US |
| fencing: | Block, Other |
| heating: | Electric, ENERGY STAR Qualified Equipment |
| horseYN: | no |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | UCB (Under Contract-Backups) |
| highSchool: | Camelback High School |
| possession: | Immediate |
| postalCity: | Phoenix |
| roomsTotal: | 5 |
| builderName: | Scurr Messenger |
| commonWalls: | Neighbor Below, All on One Level |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Borders Common Area, Corner Lot, North/South Exposure, Desert Back, Desert Front, Grass Back, Grass Front |
| lotSizeArea: | 1321 |
| spaFeatures: | Heated |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Fenced |
| rentIncludes: | Gas, Water, Sewer, Garbage Collection, Pool Service - Full |
| storiesTotal: | 4 |
| taxMapNumber: | 69.0 |
| associationYN: | yes |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| taxBookNumber: | 164.0 |
| windowFeatures: | Shutters, Dual Pane |
| associationName: | BILTMORE TERRACE |
| laundryFeatures: | Engy Star (See Rmks), Inside |
| otherStructures: | Gazebo |
| parkingFeatures: | Circular Driveway, Assigned Parking, Gated |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Madison #1 Elementary School |
| exteriorFeatures: | Balcony, Private Street(s), Storage, Built-in Barbecue |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Breakfast Bar, Eat-in Kitchen, Pantry, Granite Counters, Non-laminate Counter, High Speed Internet, Smart Home, Elevator, No Interior Steps |
| communityFeatures: | Community Spa, Community Spa Htd, Lake, Biking/Walking Path, Clubhouse, Gated, Golf, Near Bus Stop, Community Media Room, Fitness Center |
| lotSizeSquareFeet: | 1321 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 3E |
| architecturalStyle: | Contemporary, Mid-Century Modern |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 14 |
| greenEnergyEfficient: | ENERGY STAR Light Fixture |
| middleOrJuniorSchool: | Madison #1 Elementary School |
| accessibilityFeatures: | Zero-Grade Entry, Hard/Low Nap Floors, Bath Raised Toilet, Bath Grab Bars, Exterior Curb Cuts |
| constructionMaterials: | Block, Steel Frame, Stucco, Low VOC Paint |
| greenWaterConservation: | Recirculation Pump, Tankless Ht Wtr Heat |
| distanceToStreetComments: | Pedestrians can walk to shopping at BILTMORE PLAZA in under 2 minutes! |
| elementarySchoolDistrict: | Madison Elementary District |
| specialListingConditions: | Also for Sale |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.03 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |





























