
Listed by: Berkshire Hathaway HomeServices Arizona Properties (602) 527-1166
The entry foyer of this home opens up to a huge living room with fireplace, a high open ceiling and sliding glass doors onto the patio beyond the picture windows framing the mountain peak beyond the private pool. The spacious master bedroom suite features a spa tub, twin vanities, a large walk-in closet and natural lighting. Illuminating the kitchen are a skylight and glass brick wall Off one side of the kitchen is a formal dining room with it’s view of PIESTEWA PEAK, off the other is a breakfast room with a lovely garden atrium. Two upstairs bedrooms each have their own bath and walk-in closet. Total 3 bedrooms, 3 full baths plus a powder room. Approximately 2,450 square feet.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway Home Services are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway Home Services shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Sunday, April 6th, 2025 10:10:29 AM.
Data services provided by IDX Broker
| Price: | $1430000 |
| Address: | 3010 E Sierra Vista Drive |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85016 |
| Subdivision: | Biltmore Hillside Villas |
| MLS: | 6784813 |
| Year Built: | 1988 |
| Square Feet: | 2,600 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Tile |
| view: | Mountain(s) |
| sewer: | Sewer-In & Connected |
| taxLot: | 3 |
| cooling: | Central Air |
| fencing: | Wrought Iron, Block |
| heating: | Natural Gas |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Stone |
| township: | 2N |
| mlsStatus: | Closed |
| directions: | NORTH into ARIZONA BILTMORE ESTATES on ARIZONA BILTMORE CIRCLE from LINCOLN DRIVE. Stop at the 24-HOUR GUARD GATETurn RIGHT at SIERRA VISTA DRIVE, then East to the home on the LEFT. |
| highSchool: | Camelback High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| roomsTotal: | 7 |
| builderName: | Dicor Community Builders |
| disclosures: | Agency Discl Req |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Borders Preserve/Public Land, North/South Exposure, Borders Common Area, Desert Front, Desert Back, Sprinklers In Front, Sprinklers In Rear, Grass Front |
| lotSizeArea: | 5663 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Fenced |
| storiesTotal: | 2 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| associationFee: | 1950.51 |
| windowFeatures: | Dual Pane |
| associationName: | BHV Owner's Assn. |
| laundryFeatures: | Inside |
| parkingFeatures: | Garage Door Opener |
| taxAnnualAmount: | 7904 |
| attachedGarageYN: | no |
| bedroomsPossible: | 4 |
| elementarySchool: | Madison Heights Elementary School |
| exteriorFeatures: | Tennis Court(s), Private Street(s), Private Yard |
| interiorFeatures: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, Tub with Jets, Eat-in Kitchen, Breakfast Bar, Pantry, Granite Counters, Master Downstairs, 9+ Flat Ceilings |
| livingAreaSource: | Owner |
| communityFeatures: | Guarded Entry, Gated, Near Bus Stop, Tennis Court(s), Biking/Walking Path |
| lotSizeSquareFeet: | 5663 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 3E |
| architecturalStyle: | Contemporary |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 11 |
| middleOrJuniorSchool: | Madison #1 Middle School |
| bathroomsTotalDecimal: | 3.5 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Front Yard Maint, Maintenance Grounds, Street Maint |
| associationFeeFrequency: | Quarterly |
| elementarySchoolDistrict: | Madison Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 550 |
| generalPropertyDescriptionApproxLotAcres2: | 0.13 |




















