Listed by: Berkshire Hathaway HomeServices Arizona Properties (602) 527-1166
PRIVATELY GATED • ONE-LEVEL HOME on CAMELBACK MOUNTAIN 1.18 ACRE LOT w Separate-Detached CASITA. TURN-KEY! Exclusive Ensuite Living situated on a higher elevation RED ROCK OUTCROP overlooking ARCADIA w IDEAL-EXPOSURE to Horizon-Wide UNOBSTRUCTED CITY LIGHTS VIEWS SUNRISES + SUNSETS & the Far wide Horizons of the entire Valley DETAILED In: Exquisite Carved Walnut & Italian Travertine and Venetian Plaster – High 12-15′ sweeping ceilings, LARGE OPEN TERRACES & deep Covered Shaded Patios equipped with built-in high-pressure misting system for entertaining & enjoying the great outdoors! Grass Lawn for Fido Office Theater Wine Cellar Fireplaces OPEN Gourmet ISLAND KITCHEN, Wine Room, natural gas fireplaces, (-)Edge Pool Waterfall Spa + Mini-Golf Putting Green CIRCLE-DRIVEWAY w 3 Car Garage
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway Home Services are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway Home Services shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, December 12th, 2025 10:08:39 AM.
Data services provided by IDX Broker
| Price: | $6,800,000 |
| Address: | 4836 E White Gates Drive |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85018 |
| Subdivision: | RED ROCK |
| MLS: | 6913166 |
| Year Built: | 2004 |
| Square Feet: | 7,100 |
| Acres: | 1.18 |
| Lot Square Feet: | 1.18 acres |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Half Bathrooms: | 1 |
| roof: | Tile, Concrete, Foam |
| view: | City Lights, Mountain(s) |
| model: | CUSTOM BUILT |
| sewer: | Sewer-In & Connected |
| taxLot: | 48 |
| cooling: | Ceiling Fan(s), Central Air, Programmable Thmstat, ENERGY STAR Qualified Equipment |
| fencing: | Wrought Iron, Block, Partial |
| heating: | Natural Gas |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Stone, Wood |
| mlsStatus: | Active |
| directions: | 1 block West of ARCADIA DRIVE, turn UPHILL (NORTH) from Camelback Road on DROMEDARY go UP past ROCKRIDGE Rd. to WHITE GATES DRIVE then TURN West towards the Camels head & the home ABOVE the Roadway |
| highSchool: | Arcadia High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| roomsTotal: | 14 |
| builderName: | Ken Brown / West Construction |
| commonWalls: | All on One Level |
| disclosures: | Agency Discl Req |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Hillside Lot, North/South Exposure, Desert Front, Desert Back, Sprinklers In Front, Sprinklers In Rear, Gravel/Stone Front, Grass Back, Synthetic Grass Back, Natural Desert Front, Natural Desert Back, Auto Timer H2O Front, Auto Timer H2O Back |
| lotSizeArea: | 51401 |
| spaFeatures: | Private, Heated |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Heated, Play Pool, Variable Speed Pump |
| storiesTotal: | 1 |
| associationYN: | no |
| coveredSpaces: | 3 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| windowFeatures: | ENERGY STAR Qualified Windows, Dual Pane, Low-Emissivity Windows, Tinted Windows |
| laundryFeatures: | Engy Star (See Rmks), Washer Hookup |
| otherStructures: | Guest House |
| parkingFeatures: | Garage Door Opener, Attch'd Gar Cabinets, Circular Driveway, Gated, Direct Access |
| taxAnnualAmount: | 24580 |
| attachedGarageYN: | no |
| bedroomsPossible: | 5 |
| elementarySchool: | Hopi Elementary School |
| exteriorFeatures: | Sport Court(s), Balcony, Private Yard, Misting System, Playground, Built-in Barbecue |
| interiorFeatures: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, Tub with Jets, Bidet, Eat-in Kitchen, Breakfast Bar, Pantry, Kitchen Island, Granite Counters, High Speed Internet, Vaulted Ceiling(s), 9+ Flat Ceilings, Central Vacuum, Wet Bar, No Interior Steps |
| livingAreaSource: | Architect |
| fireplaceFeatures: | Family Room, Living Room, Master Bedroom, Gas |
| lotSizeSquareFeet: | 51401 |
| openParkingSpaces: | 7 |
| architectArchitect: | Ken Brown+ West Cnst |
| architecturalStyle: | Contemporary, Santa Barbara/Tuscan |
| buildingAreaSource: | Architect |
| highSchoolDistrict: | Scottsdale Unified District |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| greenEnergyEfficient: | Multi-Zones |
| middleOrJuniorSchool: | Ingleside Middle School |
| accessibilityFeatures: | Hard/Low Nap Floors, Mltpl Entries/Exits |
| bathroomsTotalDecimal: | 5.5 |
| constructionMaterials: | Wood Frame, Blown Cellulose, Low VOC Insulation, Low VOC Wood Products, Ducts Professionally Air-Sealed, Stucco, Stone, Synthetic Stucco |
| associationFeeIncludes: | No Fees |
| greenWaterConservation: | Recirculation Pump |
| elementarySchoolDistrict: | Scottsdale Unified District |
| specialListingConditions: | FIRPTA may apply |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionPricesqft: | 957.75 |
| generalPropertyDescriptionGuestHouseSqft: | 703 |
| generalPropertyDescriptionApproxLotAcres2: | 1.18 |
| generalPropertyDescriptionPlannedCommName: | CAMELBACK MOUNTAIN |






































































