
Listed by: Berkshire Hathaway HomeServices Arizona Properties (602) 527-1166
SHARPLEY REDUCED for August move in at Biltmore Terrace Condominiums in Arizona Biltmore Estates …FULLY FURNISHED contemporary , peaceful non-smoking property …efficient AC cooling! Dual Pane Windows, Corner Balcony & On-Demand HOT water! Gated Community w Two-Pool’s Two Spa’s, Clubhouse+Fitness Center overlooking the lakes of the Links Golf Course 3rd Green & 4th Tee.
Single Level Flat w views through the trees out to CAMELBACK MOUNTAIN from Master Ensuite Bedroom and Living Room and the scenic community –
Direct & Convenient Pedestrian Access to BILTMORE PLAZA SHOPPING CENTER for SAFEWAY grocery needs, HAVA JAVA Coffee, WellsFargo+Sushi, BobbyQ’s BBQ, The Collins Keegan’s Grill, Tomaso’s, The Wine Store & Tarbell’s Restaurants & more w Prime Gated & Security-Patrolled
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway Home Services are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway Home Services shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, December 8th, 2025 10:02:50 PM.
Data services provided by IDX Broker
| Price: | $2,450 |
| Address: | 5122 N 31st Way 221 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85016 |
| Subdivision: | Biltmore Terrace at Biltmore Estates |
| MLS: | 6916306 |
| Year Built: | 1981 |
| Square Feet: | 1,170 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile, Foam |
| model: | La Jolla |
| sewer: | Sewer-In & Connected |
| taxLot: | 221 |
| cooling: | Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| fencing: | Block, Other |
| heating: | Electric, ENERGY STAR Qualified Equipment |
| horseYN: | no |
| electric: | 220 Volts in Kitchen |
| furnished: | Furnished |
| mlsStatus: | Active |
| directions: | West on COLTER from 32nd Street to first Guarded Gate on the Left, just before you get to the LINKS GOLF COURSE. |
| highSchool: | Camelback High School |
| possession: | Immediate |
| postalCity: | Phoenix |
| roomsTotal: | 5 |
| builderName: | Scurr Messinger |
| commonWalls: | Neighbor Below, 1 Common Wall, All on One Level |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Borders Common Area, Corner Lot, North/South Exposure, Desert Back, Desert Front, Grass Front |
| lotSizeArea: | 1170 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Gas, Water, Sewer, Garbage Collection, Linen, Dishes, Pool Service - Full, Gardening Service, Utility Caps Apply |
| storiesTotal: | 4 |
| associationYN: | yes |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| windowFeatures: | Dual Pane |
| associationName: | Biltmore Terrace |
| laundryFeatures: | Engy Star (See Rmks), Dryer Included, Inside, Washer Included |
| otherStructures: | Gazebo |
| parkingFeatures: | Circular Driveway, Assigned, Gated, Detached Carport |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Madison #1 Elementary School |
| exteriorFeatures: | Balcony, Private Street(s), Storage, Built-in BBQ |
| interiorFeatures: | 3/4 Bath Master Bdrm, Breakfast Bar, High Speed Internet, Elevator, No Interior Steps |
| communityFeatures: | Community Spa, Community Spa Htd, Historic District, Lake, Biking/Walking Path, Clubhouse, Gated, Golf, Near Bus Stop |
| lotSizeSquareFeet: | 1170 |
| openParkingSpaces: | 1 |
| architecturalStyle: | Contemporary |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Madison #1 Elementary School |
| accessibilityFeatures: | Hallways 36in+ Wide, Exterior Curb Cuts |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Block, Steel Frame, Painted, Stucco |
| greenWaterConservation: | Tankless Ht Wtr Heat |
| distanceToStreetComments: | Waymo picks up at both the front gate & back gate too, at Biltmore Plaza |
| elementarySchoolDistrict: | Madison Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionFloodZone: | No |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.027 |
| generalPropertyDescriptionPlannedCommName: | Arizona Biltmore Estates |











































