
Listed by: Berkshire Hathaway HomeServices Arizona Properties (602) 527-1166
BILTMORE TERRACE PENTHOUSE
at ARIZONA BILTMORE ESATES
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway Home Services are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway Home Services shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, December 8th, 2025 10:02:50 PM.
Data services provided by IDX Broker
| Price: | $950,000 |
| Address: | 5122 N 31st Way 244 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85016 |
| Subdivision: | Biltmore Terrace |
| MLS: | 6781912 |
| Year Built: | 1981 |
| Square Feet: | 1,835 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| roof: | Built-Up, Tile, Concrete, Foam |
| view: | City Lights, Mountain(s) |
| model: | Penthouse |
| sewer: | Sewer-In & Connected |
| taxLot: | 244 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Block, Partial, Other, See Remarks |
| heating: | Electric, ENERGY STAR Qualified Equipment |
| horseYN: | no |
| taxYear: | 2023 |
| flooring: | Carpet, Stone |
| mlsStatus: | Active |
| highSchool: | Camelback High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| roomsTotal: | 7 |
| builderName: | Scutt-Messenger |
| commonWalls: | All on One Level, Neighbor Below, Poolside, Courtyard Facing, Penthouse |
| disclosures: | Agency Discl Req |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot, North/South Exposure, Borders Common Area, East/West Exposure, Desert Front, Desert Back, Grass Front, Grass Back |
| lotSizeArea: | 1835 |
| spaFeatures: | Heated, None |
| waterSource: | Public |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 4 |
| associationYN: | yes |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 1124 |
| windowFeatures: | Dual Pane |
| associationFee2: | 325 |
| associationName: | Biltmore Terrace |
| otherStructures: | Gazebo |
| parkingFeatures: | Detached, Assigned, Unassigned, Separate Strge Area, Circular Driveway, Gated |
| taxAnnualAmount: | 3445 |
| associationName2: | ABEVA |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Madison Elementary School |
| exteriorFeatures: | Balcony, Private Street(s) |
| interiorFeatures: | 3/4 Bath Master Bdrm, Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, 2 Master Baths, Master Bedroom Walk-in Closet, Master Bedroom Sitting Room, Eat-in Kitchen, Granite Counters, High Speed Internet, Elevator, No Interior Steps, Furnished(See Rmrks) |
| livingAreaSource: | Assessor |
| communityFeatures: | Lake, Guarded Entry, Community Spa, Community Spa Htd, Gated, Golf, Near Bus Stop, Biking/Walking Path, Clubhouse, Community Media Room |
| lotSizeSquareFeet: | 1835 |
| openParkingSpaces: | 1 |
| architecturalStyle: | Contemporary |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Madison #1 Middle School |
| accessibilityFeatures: | Accessible Door – 32in+ Wide, Hallways 36in+ Wide, Bath Raised Toilet, Exterior Curb Cuts |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Block, Steel Frame, Stucco |
| associationFeeIncludes: | Maintenance Exterior, Roof Repair, Roof Replacement, Insurance, Water, Sewer, Trash, Pest Control, Gas, Front Yard Maint, Maintenance Grounds, Street Maint |
| associationFeeFrequency: | Monthly |
| associationFee2Frequency: | Annually |
| elementarySchoolDistrict: | Madison Elementary District |
| specialListingConditions: | FIRPTA may apply |
| generalPropertyDescriptionPricesqft: | 517.71 |
| generalPropertyDescriptionApproxLotAcres2: | 0.054 |
| generalPropertyDescriptionPlannedCommName: | Arizona Biltmore Estates |


















































