
VIEWS Exceptional VIEWS BEST VIEW AVAILABLE ! NOW AVAILABLE UNFURNISHED Pedestrian Friendly AzBiltmore Esates w VIEWS & Fireplace & direct access to BILTMORE SHOPPING PLAZA for coffee banks, EZ convenient grocery shopping at Safeway Grocery +other Shops, STARBUCKS +TARBELL’S +Keegan’s Grill +The COLLINS +biz-offices located at 32nd St & Camelback. PENTHOUSE UNIT w 2br’s + 2ba’s over 1400’sf +New Plank-Wood Flooring No Pets & NON-SMOKING. Breakfast Patio light & bright ultra-quiet LUXURY Community fully equipped +FULL Size WD inside. CLUBHOUSE & FITNESS Center +2 sun drenched POOLS+SPAS among beautiful well maintained grounds & trees this property is located overlooking the LINKS GOLF COURSE 3rd FAIRWAY LAKES & GREEN
| Price: | $$3,300 |
| Address: | 5124 N 31st Place 545 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85016 |
| Subdivision: | Biltmore Terrace at Arizona Biltmore Estates |
| MLS: | 6146376 |
| Year Built: | 1981 |
| Square Feet: | 1,469 |
| Acres: | 0.034 |
| Lot Square Feet: | 0.034 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| UCB: | No |
| accessibilityFeat: | Bath Grab Bars |
| approxLotSqft: | 1469 |
| additionalBedroom: | Othr Bdr Walkin Clst |
| approxLotAcres: | 0.034 |
| approxSqftRange: | Sq. Feet |
| apxLotSizeRange: | Sq. Feet |
| architecture: | Contemporary |
| assessorNumber: | 164-69-576 |
| assessorsBookNum: | 164 |
| assessorsMapNum: | 69 |
| basementBasementYN: | no |
| bedroomsPlus: | 2 |
| builderName: | Scurr-Messenger |
| communityFeatures: | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Lake Subdivision, On-Site Guard, Workout Facility |
| constFinish: | Stucco |
| construction: | Block, Frame - Metal |
| cooling: | Programmable Thmstat, Refrigeration |
| country: | USA |
| depositBreakdownCleaningDepositFee: | 500 |
| depositBreakdownCreditCheckAmount: | 40 |
| depositBreakdownEarnestDeposit: | 2000 |
| depositBreakdownPrePaidLstMthRnt: | 3000 |
| diningArea: | Dining in LR/GR, Eat-in Kitchen |
| dwellingStyles: | Stacked |
| elementarySchool: | Madison Elementary School |
| energyGreenFeature: | Multi-Zones |
| exteriorStories: | 4 |
| features: | Elevator, No Interior Steps |
| fencing: | Block, Partial |
| fireplace: | 1 Fireplace, Fireplace Living Rm |
| flooring: | Stone, Wood |
| formsRequired: | AAR Lease, Call Lister, Credit Report Other |
| fullyRefundableDep: | Security Deposit |
| furnishingsInclude: | Bedroom Furnishings, Dishes/Cookware |
| heating: | Electric |
| highSchool: | Camelback High School |
| horses: | no |
| jrHighSchool: | Madison #1 Middle School |
| kitchenFeatures: | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| landscaping: | Desert Front, Grass Back, Grass Front |
| laundry: | Dryer Included, Inside, Washer Included |
| leaseInformation: | Lister Writes Lease, Management - Owner, No Smoking Allowed |
| leasePrice: | 2300 |
| leaseTermMinimumLeaseTermMonths: | 9 |
| legalInfoLotNumber: | 545 |
| mapCodeGrid: | N35 |
| marketingName: | BILTMORE TERRACE |
| masterBathroom: | 3/4 Bath Master Bdrm, Double Sinks, Separate Shwr & Tub |
| masterBedSize: | King |
| masterBedroom: | Split |
| nonRefundableDep: | Cleaning Deposit |
| numOfBedsFurnishedNumKings: | 1 |
| numOfInteriorLevels: | 1 |
| otherRooms: | Great Room |
| parkingSpacesCarportSpaces: | 1 |
| parkingSpacesSlabParkingSpaces: | 1 |
| parkingSpacesTotalCoveredSpaces: | 1.00 |
| plannedCommName: | ARIZONA BILTMORE ESTATES |
| plumbing: | Gas Hot Water Heater, Gas Hot Wtr - Tnklss, Tankless Ht Wtr Heat |
| pool: | Community Only |
| poolPrivate: | No Pool |
| possessionRentals: | Other, Refer to Date Availb |
| propertyDescription: | Border Pres/Pub Lnd, Borders Common Area, East/West Exposure, Golf Course Lot, Mountain View(s), North/South Exposure, Waterfront Lot |
| prtlRefundableDep: | Cleaning Deposit |
| rentIncludes: | Garbage Collection, Rental Tax, Repairs, Sewer, Water |
| rentPayable: | Certified Funds Only, Owner, Property Manager |
| rentalInfoFloorNbr: | 4 |
| rentalInfoFurnishedYN: | Furnished |
| rentalInfoHoaFeePaidFreq: | Monthly |
| rentalInfoHoaName: | Ogden |
| rentalInfoHoaPaidBy: | Landlord |
| rentalInfoHoaYN: | Y |
| rentalInfoPets: | No |
| rentalInfoPropertySleeps: | 2 |
| rentalInfoRentalTaxPercent: | 2.3 |
| roofing: | Foam, Tile |
| separateDenOfficeSepDenOfficeYN: | no |
| services: | City Services |
| sewer: | Sewer - Public |
| sourceApxLotSqft: | Builder |
| sourceOfSqft: | Builder |
| spaPrivate: | None |
| specialListingCond: | N/A |
| technology: | Cable TV Avail, High Speed Internet Available |
| unitStyle: | All on One Level, Neighbor Below |
| vacationRentalYN: | yes |
| water: | City Water |
| windowCoverings: | Blinds |
| windows: | Dual Pane |
















































