
Listed by: Berkshire Hathaway HomeServices Arizona Properties (602) 527-1166
An extraordinarily rare find on the golf course! One of the community’s largest square footages w generous room proportions, No. 536 delivers the spacious single-level, secure Resort Destination living. Turn-key, fully furnished 3-BR, 2-BA split-plan residence is one of only 9 directly overlooking the 3rd tee, fairway, green, and serene lakes at the iconic ARIZONA BILTMORE GOLF CLUB. Enjoy effortless living with zero interior steps, direct elevator access, and a massive open-corner terrace perfect for sunset entertaining. Located in the premier 24/7 gated Biltmore Terrace enclave–complete with 2 pools, spas, a fitness center, clubhouse, and private pedestrian access to nearby dining, shopping, and groceries. Solid concrete/steel construction with recent community updates!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway Home Services are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway Home Services shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, October 28th, 2026 10:13:03 PM.
Data services provided by IDX Broker
| Price: | $565,000 |
| Address: | 5124 N 31st Place 536 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85016 |
| Subdivision: | BILTMORE TERRACE in BILTMORE ESTATES |
| MLS: | 7077648 |
| Year Built: | 1981 |
| Square Feet: | 1,544 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Built-Up, Tile, Foam |
| view: | Mountain(s), Golf Course, Trees/Woods, Panoramic, Lake |
| model: | View Lakes Tee+Green |
| sewer: | Sewer-In & Connected |
| taxLot: | 536 |
| cooling: | Central Air |
| country: | US |
| fencing: | Block, Partial, Perimeter |
| heating: | Electric, Forced Air |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Wood |
| mlsStatus: | Active |
| directions: | WATERFRONT GOLF COURSE Residence! Entry Access is strictly Controlled Private secure Gated & patrolled community. South-East from BILTMORE HOTEL on the Loop Road to Colter, then East to the TERRACE Entry at ''3055 East Colter.''OREnter BILTMORE ESTATES from 32nd Street at COLTER Road head towards the LINKS GOLF COURSE to the CONTROLLED ACCESS GATES situated at ''3055 East Colter.'' |
| highSchool: | Camelback High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| roomsTotal: | 7 |
| builderName: | Scurr-Messinger |
| commonWalls: | All on One Level, Neighbor Below |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Waterfront Lot, On Golf Course, Corner Lot, Adjacent to Wash, Borders Common Area, Desert Front, Sprinklers In Front, Sprinklers In Rear, Grass Front, Grass Back |
| lotSizeArea: | 1557 |
| spaFeatures: | Heated |
| waterSource: | Public |
| listingTerms: | Cash, Cash to Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 4 |
| taxMapNumber: | 69.0 |
| waterfrontYN: | yes |
| associationYN: | yes |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 164.0 |
| associationFee: | 952 |
| windowFeatures: | Dual Pane, Screens |
| associationFee2: | 325 |
| associationName: | Biltmore Terrace |
| laundryFeatures: | Engy Star (See Rmks), Inside |
| otherStructures: | Gazebo |
| parkingFeatures: | Detached, Assigned Parking, Unassigned, Circular Driveway, Gated, Permit Required, Detached Carport |
| taxAnnualAmount: | 2918 |
| associationName2: | ABEVA |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Madison #1 Elementary School |
| exteriorFeatures: | Balcony, Storage, Private Street(s), Built-in Barbecue |
| interiorFeatures: | 3/4 Bath Master Bdrm, Eat-in Kitchen, Granite Counters, High Speed Internet, Elevator, No Interior Steps, Furnished(See Rmrks) |
| livingAreaSource: | Assessor |
| communityFeatures: | Lake, Community Spa, Community Spa Htd, Gated, Golf, Near Bus Stop, Biking/Walking Path, Clubhouse, Fitness Center |
| lotSizeSquareFeet: | 1557 |
| openParkingSpaces: | 1 |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| roadResponsibility: | Private Maintained Road |
| middleOrJuniorSchool: | Madison #1 Elementary School |
| accessibilityFeatures: | Zero-Grade Entry, Hard/Low Nap Floors, Bath Grab Bars, Exterior Curb Cuts |
| constructionMaterials: | Block, Steel Frame, Painted, Stucco |
| associationFeeIncludes: | Maintenance Exterior, Roof Repair, Roof Replacement, Insurance, Water, Sewer, Trash, Pest Control, Gas, Front Yard Maint, Maintenance Grounds, Street Maint |
| greenWaterConservation: | Recirculation Pump |
| associationFeeFrequency: | Monthly |
| associationFee2Frequency: | Annually |
| elementarySchoolDistrict: | Madison Elementary District |
| specialListingConditions: | FIRPTA may apply |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionPricesqft: | 365.93 |
| generalPropertyDescriptionApproxLotAcres2: | 0.036 |
| generalPropertyDescriptionPlannedCommName: | ARIZONA BILTMORE ESTATES |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |






























