
Listed by: Berkshire Hathaway HomeServices Arizona Properties (602) 527-1166
GOLF COURSE COMMUNITY & Contemporary Spacious Updates -TURN-KEY BILTMORE TERRACE at ARIZONA BILTMORE ESTATES controlled access gated & security patrolled -Enjoy Walking Paths 2 Pools+ 2 Spas, Clubhouse on the GOLF COURSE & LAKES Fitness Center ELEVATOR -Relaxing South Exposed Balcony for great natural light! CONVENIENCE: pedestrian access direct to BILTMORE PLAZA Restaurants+Safeway Grocery Stores! Spacious kitchen w plenty of cabinet+counter space & breakfast area. UPDATED both bathrooms w new vanities and LED Lighting+USB-charging plugs, carpeting Spacious master suite w dressing & conversation areas and double-sinks – desk! Inside full Laundry! Both Hot & Cold water included w HOA, on demand & unlimited!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway Home Services are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway Home Services shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, October 29th, 2026 10:27:54 AM.
Data services provided by IDX Broker
| Price: | $439,000 |
| Address: | 5122 N 31st Way 227 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85016 |
| Subdivision: | TERRACE at BILTMORE ESTARES |
| MLS: | 7039823 |
| Year Built: | 1981 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile, Concrete, Foam, Reflective Coating |
| view: | City Lights, Mountain(s) |
| model: | Aspen |
| sewer: | Sewer-In & Connected |
| taxLot: | 227 |
| cooling: | Central Air, ENERGY STAR Qualified Equipment |
| country: | US |
| fencing: | Block, Other |
| heating: | Electric, ENERGY STAR Qualified Equipment |
| horseYN: | no |
| taxYear: | 2025 |
| township: | 2N |
| mlsStatus: | Active |
| directions: | N from the intersection of 32nd at Camelback Road to Colter and the entry into Biltmore Estates, Turn West into Biltmore Estates go towards the golf course, one block in to entrance gates located at 3055 E Colter |
| highSchool: | Camelback High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| roomsTotal: | 5 |
| builderName: | Scurr Messenger |
| commonWalls: | All on One Level, Neighbor Below |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot, North/South Exposure, Borders Common Area, Desert Front, Desert Back, Grass Front, Grass Back |
| lotSizeArea: | 1321 |
| spaFeatures: | Heated |
| waterSource: | Public |
| listingTerms: | Cash, VA Loan, Conventional, Lease Purchase, Also for Rent |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Fenced |
| storiesTotal: | 4 |
| taxMapNumber: | 69.0 |
| associationYN: | yes |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| taxBookNumber: | 164.0 |
| associationFee: | 787 |
| windowFeatures: | Dual Pane |
| associationFee2: | 385 |
| associationName: | Biltmore Terrace |
| laundryFeatures: | Engy Star (See Rmks), Inside |
| otherStructures: | Gazebo |
| parkingFeatures: | Assigned Parking, Circular Driveway, Gated |
| taxAnnualAmount: | 2684 |
| associationName2: | ABEVA |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Madison #1 Elementary School |
| exteriorFeatures: | Balcony, Storage, Private Street(s), Built-in Barbecue |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, Granite Counters, Non-laminate Counter, High Speed Internet, Smart Home, Elevator, No Interior Steps |
| livingAreaSource: | Assessor |
| communityFeatures: | Lake, Community Spa, Community Spa Htd, Gated, Golf, Near Bus Stop, Biking/Walking Path, Clubhouse, Community Media Room, Fitness Center |
| lotSizeSquareFeet: | 1321 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 3E |
| architecturalStyle: | Contemporary, Mid-Century Modern |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 14 |
| greenEnergyEfficient: | ENERGY STAR Light Fixture |
| middleOrJuniorSchool: | Madison #1 Elementary School |
| accessibilityFeatures: | Zero-Grade Entry, Hard/Low Nap Floors, Bath Raised Toilet, Bath Grab Bars, Exterior Curb Cuts |
| constructionMaterials: | Block, Steel Frame, Stucco, Low VOC Paint |
| associationFeeIncludes: | Maintenance Exterior, Roof Repair, Roof Replacement, Insurance, Water, Sewer, Trash, Gas, Maintenance Grounds, Street Maint, Other (See Remarks) |
| greenWaterConservation: | Recirculation Pump, Tankless Ht Wtr Heat |
| associationFeeFrequency: | Monthly |
| associationFee2Frequency: | Annually |
| distanceToStreetComments: | Pedestrians can walk to shopping at BILTMORE PLAZA in under 2 minutes! |
| elementarySchoolDistrict: | Madison Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 332.83 |
| generalPropertyDescriptionApproxLotAcres2: | 0.03 |
| generalPropertyDescriptionPlannedCommName: | Arizona Biltmore Estates |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |









































