
Listed by: Berkshire Hathaway HomeServices Arizona Properties (602) 527-1166
Penthouse available with a six month minimum rental term.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway Home Services are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway Home Services shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, October 28th, 2026 10:13:03 PM.
Data services provided by IDX Broker
| Price: | $3,000 |
| Address: | 5124 N 31st Place Unit 545 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85016 |
| Subdivision: | Biltmore Terrace at Arizona Biltmore Estates |
| MLS: | 7077797 |
| Year Built: | 1981 |
| Square Feet: | 1,415 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile, Built-Up, Reflective Coating |
| sewer: | Sewer-In & Connected |
| taxLot: | 545 |
| cooling: | Programmable Thmstat |
| country: | US |
| fencing: | Block, Partial, Perimeter |
| heating: | Electric |
| horseYN: | no |
| flooring: | Stone, Wood, Tile, Sustainable |
| furnished: | Furnished |
| mlsStatus: | Active |
| highSchool: | Camelback High School |
| possession: | Immediate |
| postalCity: | Phoenix |
| builderName: | Scurr-Messenger |
| commonWalls: | Neighbor Below, All on One Level |
| disclosures: | Agency Discl Req |
| fireplaceYN: | yes |
| lotFeatures: | Borders Common Area, Borders Preserve/Public Land, On Golf Course, Waterfront Lot, Desert Front, Grass Back, Grass Front |
| lotSizeArea: | 1415 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection, Repairs |
| storiesTotal: | 4 |
| taxMapNumber: | 69.0 |
| waterfrontYN: | yes |
| associationYN: | yes |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Builder |
| poolPrivateYN: | no |
| taxBookNumber: | 164.0 |
| windowFeatures: | Blinds, Dual Pane, Screens |
| associationName: | Biltmore Terrace |
| laundryFeatures: | Inside |
| parkingFeatures: | Circular Driveway, Assigned Parking, Unassigned, Gated, Permit Required |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Madison #1 Elementary School |
| exteriorFeatures: | Balcony, Private Street(s), Built-in BBQ |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Eat-in Kitchen, High Speed Internet, Elevator, No Interior Steps |
| communityFeatures: | Community Spa, Community Spa Htd, Lake, Biking/Walking Path, Clubhouse, Gated, Golf, Near Bus Stop, Fitness Center |
| fireplaceFeatures: | Living Room |
| lotSizeSquareFeet: | 1415 |
| openParkingSpaces: | 1 |
| architecturalStyle: | Contemporary |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| greenEnergyEfficient: | Multi-Zones |
| middleOrJuniorSchool: | Madison #1 Elementary School |
| accessibilityFeatures: | Bath Grab Bars |
| constructionMaterials: | Block, Steel Frame, Stucco |
| greenWaterConservation: | Tankless Ht Wtr Heat |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Madison Elementary District |
| specialListingConditions: | Also for Sale |
| leaseTermMinimumLeaseTermMonths: | 6 |
| contractInformationVacationReadyRentalYN: | yes |
| generalPropertyDescriptionApproxLotAcres2: | 0.032 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |

















