
Listed by: Berkshire Hathaway HomeServices Arizona Properties (602) 527-1166
In BILTMORE ESTATES, a Pedestrian Friendly Resort-Destination Secured Access Gated & Patrolled condominium community situated along the ARIZONA BILTMORE LINKS GOLF COURSE 3rd FAIRWAY & LAKES. VERY CONVENIENT ez-DIRECT ACCESS to BILTMORE PLAZA Shopping Centers’ shops, restaurants, banks at 32nd St & Camelback Rd. SPACIOUS & UNFURNISHED two-BR 1.75-baths, walk in closet, open cornered balcony w ideal exposure for sunlight in the morning & shade in afternoon. 1.170’sf great room, sliding doors & dual pane window glazing, Very Very quiet community. Full Size Washer & Dryer, tenant pays electrical & telecommunications. light & bright. TWO COMMUNITY POOLS w/SPAs, Cabanas, BBQ station, assigned carport parking! ALL on 1-LEVEL w Elevator service & Bicycle storage too!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway Home Services are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway Home Services shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, October 28th, 2026 10:13:03 PM.
Data services provided by IDX Broker
| Price: | $1,850 |
| Address: | 5136 N 31st Place 621 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85016 |
| Subdivision: | TERRACE at BILTMORE ESTATES |
| MLS: | 7044638 |
| Year Built: | 1981 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile, Foam, Reflective Coating |
| view: | Trees/Woods |
| sewer: | Sewer-In & Connected |
| taxLot: | 621 |
| cooling: | ENERGY STAR Qualified Equipment |
| country: | US |
| fencing: | Block, Other, Perimeter |
| heating: | Electric, Forced Air |
| horseYN: | no |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| highSchool: | Camelback High School |
| possession: | Refer to Date Availb |
| postalCity: | Phoenix |
| roomsTotal: | 5 |
| builderName: | Scurr-Messenger |
| commonWalls: | End Unit, Neighbor Below, 1 Common Wall, All on One Level |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Borders Common Area, Corner Lot, Desert Back, Grass Back, Grass Front |
| lotSizeArea: | 1170 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Gas, Water, Sewer, Garbage Collection, Pool Service - Full, Gardening Service |
| storiesTotal: | 4 |
| taxMapNumber: | 69.0 |
| associationYN: | yes |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Builder |
| poolPrivateYN: | no |
| taxBookNumber: | 164.0 |
| windowFeatures: | Blinds, Dual Pane |
| associationName: | Biltmore Terrace |
| laundryFeatures: | Engy Star (See Rmks), Inside, In Unit |
| otherStructures: | Gazebo |
| parkingFeatures: | Assigned Parking, Unassigned, Community Structure, Gated, Detached Carport |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Madison #1 Elementary School |
| exteriorFeatures: | Balcony, Private Street(s), Storage, Built-in Barbecue |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Breakfast Bar, High Speed Internet, Elevator, No Interior Steps |
| communityFeatures: | Community Spa, Community Spa Htd, Lake, Biking/Walking Path, Clubhouse, Gated, Golf, Near Bus Stop, Fitness Center |
| lotSizeSquareFeet: | 1170 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 3E |
| architecturalStyle: | Contemporary, Mid-Century Modern |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 14 |
| middleOrJuniorSchool: | Madison #1 Elementary School |
| accessibilityFeatures: | Accessible Door – 32in+ Wide |
| constructionMaterials: | Block, Steel Frame, Painted, Stucco |
| greenWaterConservation: | Recirculation Pump, Tankless Ht Wtr Heat |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Madison Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.027 |
| generalPropertyDescriptionPlannedCommName: | Arizona Biltmore Estates |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
































